Product Category
IP Series
When the full sound system is purchased, we will provide customized presets configured for your setup.
Category:
Keywords:
Products Detail

| IP4.8 4 Input 8 output | |
| INPUTS | 4 electronically balanced |
| Impedance | 10k Ohm |
| CMRR | >65dB (50Hz to 10kHz) |
| OUTPUTS | |
| Output Connector | 8 electronically balanced |
| Source Impedance | < 60 ohm |
| Min.Load | 600 ohm |
| Max.Level | +22dBu |
| Performance | |
| Digital Audio Sample Rate | 192kHz |
| Frequency Response | +/- 0.5dB (20Hz ~ 35kHz) |
| Signal to Noise Ratio | > 110dB |
| Distortion | <0.004% (1kHz, +4dBu) |
| ADC Dynamic Range | 114dB (20Hz ~ 20kHz)(A-Weight) |
| DAC Dynamic Range | 114dB (20Hz ~ 20kHz)(A-Weight) |
| Input Channel Parameters | |
| Gain | -40dB to +6dB (0.1dB steps) |
| Polarity | +/- |
| Noise Gate | -80dB to -40dB (1dB steps) |
| Delay | Up to 1300ms (446m) |
| Graphic Equalizer | 31 band |
| Channel Name Length | 8 characters |
| Output Channel Parameters | |
| Gain | -40dB to +15dB (0.1dB steps) |
| Polarity | +/- |
| Delay | Up to 680ms (233m) |
| Signal Router | A, B, C, D |
| Channel Name Length | 8 characters |
| Multi-Type Filters | |
| Number of Filter | (15) input & (15) output |
| Filter Type | PEQ, High/Low Shelf-6dB, High/Low Shelf-12dB, High/Low Shelf-Q HP/LP VariQ, Allpass90, Allpass180, Bandpass, Notch |
| Frequency Range | 20Hz ~ 32.5kHz, (1 Hz steps) |
| Gain | -30dB to +15dB, (0.1dB steps) |
| Bandwidth / Q | 0,0078 to 2.52 octaves (Q=0.5 to 128) |
| Crossover Filters | |
| Frequency Range | 20Hz ~ 32.5kHz, (1 Hz steps) |
| Slope Type | Butterworth, Linkwitz Riley, Bessel |
| Slope dB | 6/12/18/24/36/48dB/Octave |
| Output Limiters | |
| Threshold | -10dB to +22dBu |
| Attack Time | 0,3ms to 90ms |
| Release Time | 100ms to 2 second |
| System Parameters | |
| Max User Presets | 60 |
| Delay Units | ms, m, feet |
| Security Locks | Password with Selectable Type Lock Setting |
| Display | 20 x 2 Character LCD |
| Level Meters | 6 Segment LEDs |
| Channel Link Control | Support |
| Extend Simple Remote Protocol | Support |
| Firmware Upgrade | Support |
| Connector | |
| Audio Input and Output | 3 pin XLR |
| USB | Type-B |
| RS-232 | Female DB-9 |
| RS-485 | 3 pin XLR |
| Power | Standard IEC socket |
| General | |
| Power Range | ~ 220V |
| Power Requirements | < 20W |
| Size | 44 x 482 x 285 mm |
| Weight | 4.5Kg |
When the full sound system is purchased, we will provide customized presets configured for your setup.
All necessary DSP settings will be prepared in advance to ensure optimal system performance.

IP-212 is a dual 12 inch line array PA system, utilizing original RCF speaker units.
View details +
V-10 is dual 10 inch Line Array Speaker equipped with 2×10 inch woofers and a 1.75 inch RCF HF driver, this speaker delivers clear highs and powerful lows.
View details +
The IP-210 is a high-performance dual 10 inch two-way line array speaker, ideal for professional sound reinforcement in concerts, theaters, stadiums, and large conferences. It features Italian original RCF woofers and tweeters, ensuring exceptional dynamic response and precise sound reproduction.
View details +
IP-110 single 10 inch line array with IP-118p single 18 inch active bass The IP-110 and IP-118P offer powerful sound performance with high SPL
View details +
*Note: Please ensure the information you fill in is accurate and keep your communication channels open. We will contact you as soon as possible

















